Back
Mar 26Mar 26Mar 25Mar 25Mar 24Mar 24
Signal log
Win rate60%
Profit factor2.1
Total P&L+$780
Avg R:R1.8 : 1
| Date | Instrument | Entry / SL | Target hit | Status | P&L | |
|---|---|---|---|---|---|---|
| Mar 26 | LONG GC | $4,812/$4,796 | $4,840 | TP1 HIT | +$300 | |
| Mar 26 | SHORT NQ | 19,280/19,320 | — | SL HIT | −$80 | |
| Mar 25 | LONG GC | $4,798/$4,783 | $4,832 | TP2 HIT | +$520 | |
| Mar 25 | LONG NQ | 19,140/19,100 | 19,200 | TP1 HIT | +$120 | |
| Mar 24 | SHORT GC | $4,821/$4,836 | — | CANCELLED | $0 | |
| Mar 24 | LONG NQ | 19,050/19,010 | — | SL HIT | −$80 |
LONG
GCEntry$4,812
Stop$4,796
Target hit$4,840
TP1 HIT
+$300SHORT
NQEntry19,280
Stop19,320
Target hit—
SL HIT
−$80LONG
GCEntry$4,798
Stop$4,783
Target hit$4,832
TP2 HIT
+$520LONG
NQEntry19,140
Stop19,100
Target hit19,200
TP1 HIT
+$120SHORT
GCEntry$4,821
Stop$4,836
Target hit—
CANCELLED
$0LONG
NQEntry19,050
Stop19,010
Target hit—
SL HIT
−$80